Anti-slip chains for special machinery and loaders
Anti-slip chains for special machinery, loaders and municipal machinery — selected by tyre size.
Description
Anti-slip chains for special machinery, loaders and municipal machinery. Selected by tyre size and operating conditions.
We will make chains for your tyre size and required load, including a heavy-duty version. Send us the tyre marking — we will select and prepare a quotation.
Size table
| Rim Ø | Tyre marking (size) | Kit, 2 pcs — weight, kg | Tyre diameter (mm) | Tyre profile (mm) | Name (article number) | Applicability | |||
|---|---|---|---|---|---|---|---|---|---|
| Standard (inch) | Metric (mm) | International (mm) | B (lesenka) | C (sota) | |||||
| R8 | 18х7-8 | — | — | 5,2 kg | — | 452 | 153 | ЦП 18х7-8 | — |
| R9 | 6.00-9 | — | — | 7 kg | — | 540 | 160 | ЦП 6.00-9 | — |
| R9 | 21х8-9 | — | — | 7,1 kg | — | 514 | 180 | ЦП 21х8-9 | Forklift tyres |
| R10 | 6.50-10 | — | — | 7,3 kg | 9,8 kg | 597 | 140 | ЦП 6.5-10 | — |
| R12 | 7.00-12 | — | — | 9,5 kg | 12 kg | 683 | 168 | ЦП 7.00-12 | — |
| R15 | 8.15-15 | — | — | 10,3 kg | 13,2 kg | 700 | 230 | ЦП 8.15-15 | — |
| R15 | 8.25-15 | — | — | 13 kg | 16 kg | 844 | 233 | ЦП 8.25-15 | Low-bed trailers, low-loaders |
| R15 | 250-15 | — | 250/70 R15 | 11,2 kg | 14,2 kg | 735 | 250 | ЦП 250-15 (250/70 R15) | Forklift tyres |
| R15 | 300-15 | — | 315/70 R15 | 14,4 kg | 18,1 kg | — | 300 | ЦП 300-15 (315/70 R15) | Forklift tyres |
| R20 | 8.25-20 | 240х508 | — | 16,4 kg | — | 962 | 230 | ЦП 240х508 (8.25-20) | GAZ - 53, 53A, 3307, 3309 |
Design — 6/5 chain. Weight is given for a kit of 2 pcs. On request — reinforced chains (with an increased Ø of the working and side chain).
Quality certificate
We will request a certificate for this chain from the quality department. A manager will confirm — the link will appear here and in Telegram.